English Premier League18:30 ngày 07/05/2005

Chelsea
1 - 0

Charlton Athletic
Xếp hạng
Bảng xếp hạng
| XH | Đội bóng | ST | T | H | B | Điểm |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 32 |
Điểm số
Dữ liệu điểm số trận đấu
Các vị trí trong mảng điểm số được giữ theo dữ liệu gốc; hệ thống không tự suy đoán ý nghĩa từng vị trí.
Arsenal
Manchester United
Everton
Liverpool
Bolton Wanderers
Middlesbrough
Manchester City
Tottenham Hotspur
Aston Villa
Birmingham City
Fulham
Newcastle United
Blackburn Rovers
Portsmouth
West Bromwich Albion
Crystal Palace
Norwich City
Southampton